21/11/2024 | Click vào lấy số ngay | |
20/11/2024 | 75,49,08,44,17 | Trúng 44x2 |
19/11/2024 | 56,42,89,49,46 | Trượt |
18/11/2024 | 59,65,17,19,96 | Trúng 65, 96x2 |
17/11/2024 | 12,83,44,28,54 | Trúng 83, 28 |
16/11/2024 | 57,68,95,35,91 | Trúng 57, 68 |
15/11/2024 | 76,96,67,51,09 | Trượt |
14/11/2024 | 05,80,49,35,20 | Trúng 80 |
13/11/2024 | 87,64,83,53,26 | Trúng 87, 64, 83, 53, 26x2 |
12/11/2024 | 83,34,21,98,49 | Trúng 83, 34 |
11/11/2024 | 11,10,29,23,61 | Trúng 11, 10, 29, 23, 61 |
10/11/2024 | 99,65,36,39,47 | Trúng 99x2, 65, 36 |
09/11/2024 | 35,06,29,37,81 | Trúng 35, 06x2 |
08/11/2024 | 91,42,03,74,48 | Trúng 91, 42, 03 |
07/11/2024 | 46,01,98,55,34 | Trúng 46, 01, 98 |
06/11/2024 | 67,26,46,96,78 | Trúng 67, 26, 46, 96 |
05/11/2024 | 95,79,22,96,13 | Trúng 95 |
04/11/2024 | 65,05,78,45,41 | Trúng 65, 05, 78, 45, 41 |
03/11/2024 | 93,80,68,41,22 | Trúng 93 |
02/11/2024 | 43,70,69,07,15 | Trúng 43, 70 |
01/11/2024 | 22,87,24,14,92 | Trúng 22, 87, 24 |
31/10/2024 | 46,23,24,97,28 | Trúng 46, 23, 24 |
30/10/2024 | 68,42,16,26,36 | Trúng 68, 42, 16 |
29/10/2024 | 42,50,67,75,32 | Trúng 67 |
28/10/2024 | 21,84,46,85,94 | Trúng 21, 84, 46, 85 |
27/10/2024 | 79,11,92,55,25 | Trúng 79, 11, 92, 55, 25 |
26/10/2024 | 58,02,37,51,64 | Trúng 58, 02, 37, 51, 64x2 |
25/10/2024 | 88,59,99,73,18 | Trúng 88 |
24/10/2024 | 80,98,63,79,76 | Trúng 80, 98, 63 |
23/10/2024 | 30,11,54,36,09 | Trúng 30 |
22/10/2024 | 73,80,07,13,58 | Trượt |
21/10/2024 | 45,03,83,26,99 | Trúng 45, 03, 83, 26 |
20/10/2024 | 39,01,00,07,67 | Trúng 39 |
19/10/2024 | 43,03,35,45,20 | Trúng 43, 03, 35 |
18/10/2024 | 75,73,34,02,15 | Trúng 75, 73, 34, 02 |
17/10/2024 | 39,32,21,10,99 | Trúng 39x2, 32 |
16/10/2024 | 62,26,68,78,74 | Trúng 62, 26x3, 68, 78 |
15/10/2024 | 33,17,69,38,56 | Trúng 33, 17, 69, 38 |
14/10/2024 | 18,26,42,86,64 | Trúng 18, 26, 42, 86, 64 |
13/10/2024 | 75,44,86,47,88 | Trúng 75, 44, 86, 47, 88 |
12/10/2024 | 33,54,56,92,67 | Trúng 33, 54 |
11/10/2024 | 61,54,56,57,79 | Trúng 61, 54, 56x2 |
10/10/2024 | 48,24,28,82,14 | Trượt |
09/10/2024 | 31,29,85,57,71 | Trúng 31, 29, 85 |
08/10/2024 | 76,29,86,22,51 | Trúng 76 |
07/10/2024 | 85,42,32,03,40 | Trúng 85, 42 |
06/10/2024 | 47,74,13,42,03 | Trúng 47, 74 |
05/10/2024 | 44,83,71,07,78 | Trúng 44, 83, 71, 07 |
04/10/2024 | 58,45,52,01,59 | Trúng 58, 45x2 |
03/10/2024 | 17,50,56,21,48 | Trúng 17, 50, 56 |
02/10/2024 | 80,44,18,91,81 | Trúng 80 |
01/10/2024 | 77,78,08,67,59 | Trượt |
30/09/2024 | 29,84,73,26,42 | Trúng 29, 84, 73, 26, 42 |
29/09/2024 | 96,37,38,63,71 | Trúng 96, 37 |
28/09/2024 | 19,64,42,40,96 | Trúng 19x3 |
27/09/2024 | 11,18,51,47,00 | Trúng 11, 18, 51 |
26/09/2024 | 27,84,60,96,01 | Trúng 27, 84, 60, 96 |
25/09/2024 | 04,35,86,41,71 | Trúng 04, 35, 86, 41 |
24/09/2024 | 34,45,96,94,03 | Trúng 34, 45 |
23/09/2024 | 07,05,76,28,91 | Trúng 76, 28x2 |
22/09/2024 | 15,07,01,08,06 | Trúng 15, 08 |
21/09/2024 | 25,69,76,88,41 | Trượt |
20/09/2024 | 97,68,69,95,74 | Trúng 97, 68, 69x2, 95, 74 |
19/09/2024 | 13,05,75,55,23 | Trúng 13, 05, 75, 55 |
18/09/2024 | 10,48,43,24,58 | Trúng 10, 48x2, 43, 24 |
17/09/2024 | 63,35,88,59,46 | Trúng 63, 35 |
16/09/2024 | 54,09,34,22,63 | Trúng 54 |
15/09/2024 | 04,73,78,31,52 | Trúng 04, 73, 78, 31 |
14/09/2024 | 69,16,97,40,49 | Trúng 69x2 |
13/09/2024 | 85,57,87,36,93 | Trúng 85, 57, 87, 36, 93 |
12/09/2024 | 99,08,28,89,66 | Trúng 99, 08, 28 |
11/09/2024 | 05,42,72,11,23 | Trúng 05x2, 42x2, 72, 11, 23 |
10/09/2024 | 62,31,27,98,17 | Trúng 62 |
09/09/2024 | 81,39,99,88,27 | Trúng 81, 39, 99 |
08/09/2024 | 10,43,56,00,28 | Trượt |
07/09/2024 | 43,10,07,71,15 | Trúng 43, 10, 07 |
06/09/2024 | 83,10,46,28,08 | Trượt |
05/09/2024 | 93,41,12,11,44 | Trúng 93 |
04/09/2024 | 00,87,67,72,86 | Trúng 00, 87 |
03/09/2024 | 32,65,84,77,58 | Trúng 32x2 |
02/09/2024 | 62,78,59,13,31 | Trúng 62x2, 78, 59, 13 |
01/09/2024 | 31,09,04,95,67 | Trúng 31, 09 |
31/08/2024 | 04,83,20,96,05 | Trượt |
30/08/2024 | 02,18,01,06,60 | Trượt |
29/08/2024 | 62,47,13,22,99 | Trúng 62x2, 47, 13, 22 |
28/08/2024 | 13,83,88,59,86 | Trúng 13, 83 |
27/08/2024 | 06,63,34,24,95 | Trúng 06, 63, 34 |
26/08/2024 | 99,26,03,83,32 | Trúng 99, 26, 03, 83x2, 32 |
25/08/2024 | 24,31,74,07,39 | Trúng 24, 31, 74, 07 |
24/08/2024 | 75,91,93,42,84 | Trúng 75, 91, 93, 42 |
23/08/2024 | 13,73,45,21,63 | Trúng 13 |
22/08/2024 | 63,18,22,16,12 | Trúng 63 |
21/08/2024 | 92,49,97,10,65 | Trúng 92x2, 49, 97, 10 |
20/08/2024 | 19,99,07,26,57 | Trúng 19, 99 |
19/08/2024 | 77,04,86,70,80 | Trúng 77, 04, 86 |
18/08/2024 | 51,96,18,97,31 | Trúng 51, 96 |
17/08/2024 | 01,97,77,81,56 | Trúng 01, 97 |
16/08/2024 | 24,52,56,15,40 | Trúng 24, 52, 56, 15 |
15/08/2024 | 49,69,67,14,18 | Trúng 49, 69, 67, 14, 18 |
14/08/2024 | 85,74,94,69,28 | Trúng 85x2, 74, 94, 69, 28 |
13/08/2024 | 22,57,04,67,96 | Trúng 22, 57, 04, 67 |
12/08/2024 | 14,61,01,38,54 | Trượt |
11/08/2024 | 09,76,16,20,32 | Trúng 09, 76 |
10/08/2024 | 40,38,92,64,04 | Trúng 40, 38x2, 92 |
09/08/2024 | 64,96,13,03,01 | Trúng 64, 96, 13 |
08/08/2024 | 99,90,89,16,45 | Trúng 99, 90, 89 |
07/08/2024 | 39,72,07,89,30 | Trúng 39x2, 72x2, 07, 89, 30x2 |
06/08/2024 | 04,61,17,75,33 | Trúng 04, 61, 17 |
05/08/2024 | 39,75,68,41,84 | Trúng 39x2, 75, 68x2, 41 |
04/08/2024 | 36,08,09,81,63 | Trúng 36, 08, 09 |
03/08/2024 | 97,02,84,72,42 | Trúng 97, 02 |
02/08/2024 | 34,84,65,88,20 | Trúng 34, 84, 65x2, 88 |
01/08/2024 | 52,79,23,44,01 | Trúng 52x2, 79, 23, 44 |
31/07/2024 | 06,81,42,26,53 | Trúng 06, 81, 42, 26x2 |
30/07/2024 | 81,52,09,79,69 | Trúng 81, 52, 09, 79 |
29/07/2024 | 59,30,47,53,20 | Trúng 59x2 |
28/07/2024 | 38,51,41,11,73 | Trúng 38, 51, 41, 11, 73 |
27/07/2024 | 19,70,23,49,82 | Trúng 19, 70 |
26/07/2024 | 88,79,58,80,31 | Trượt |
25/07/2024 | 74,57,29,35,16 | Trúng 74, 16 |
24/07/2024 | 82,18,50,83,97 | Trúng 18, 83, 97 |
23/07/2024 | 75,92,25,18,40 | Trúng 25x2, 40 |
22/07/2024 | 20,00,78,14,49 | Trượt |
21/07/2024 | 28,99,70,57,46 | Trượt |
20/07/2024 | 16,40,17,55,59 | Trúng 16 |
19/07/2024 | 50,35,41,75,54 | Trượt |
18/07/2024 | 50,07,51,20,54 | Trúng 20 |
17/07/2024 | 88,29,99,31,27 | Trúng 88 |
16/07/2024 | 16,87,76,55,62 | Trúng 62 |
15/07/2024 | 96,57,02,55,71 | Trượt |
14/07/2024 | 56,42,86,08,34 | Trượt |
13/07/2024 | 17,97,34,07,18 | Trúng 97 |
12/07/2024 | 89,49,10,01,79 | Trượt |
11/07/2024 | 68,21,77,83,72 | Trúng 21, 83 |
10/07/2024 | 11,20,89,28,17 | Trượt |
09/07/2024 | 22,61,09,05,14 | Trúng 22 |
08/07/2024 | 08,35,48,88,68 | Trúng 48, 88 |
07/07/2024 | 24,85,50,93,11 | Trúng 11 |
06/07/2024 | 55,22,30,89,32 | Trúng 89x2 |
05/07/2024 | 11,55,92,58,01 | Trúng 01 |
04/07/2024 | 30,71,67,95,49 | Trúng 71, 67, 95 |
03/07/2024 | 41,05,26,19,93 | Trúng 19 |
02/07/2024 | 44,87,74,83,92 | Trúng 44, 74, 83 |
01/07/2024 | 28,78,72,89,86 | Trúng 78, 86 |
30/06/2024 | 74,24,01,47,91 | Trúng 74, 47 |
29/06/2024 | 19,00,37,16,98 | Trúng 00 |
28/06/2024 | 82,24,61,97,27 | Trúng 82, 24, 27x2 |
27/06/2024 | 87,31,97,26,07 | Trúng 31, 26x2, 07 |
26/06/2024 | 33,84,05,27,02 | Trúng 84, 27 |
25/06/2024 | 00,36,45,55,83 | Trúng 00x2, 36, 45 |
24/06/2024 | 44,86,41,54,58 | Trúng 44, 86, 41, 54 |
23/06/2024 | 16,02,03,18,93 | Trúng 16, 02 |
22/06/2024 | 06,62,79,97,31 | Trúng 06, 62, 79 |
21/06/2024 | 99,11,35,20,64 | Trúng 99, 11, 35 |
20/06/2024 | 89,87,10,59,98 | Trượt |
19/06/2024 | 56,37,10,26,59 | Trúng 56, 37 |
18/06/2024 | 64,27,25,60,48 | Trúng 64 |
17/06/2024 | 32,90,67,40,13 | Trúng 32, 90 |
16/06/2024 | 50,57,32,56,92 | Trúng 50, 57, 32, 56 |
15/06/2024 | 69,52,93,11,31 | Trúng 69x3, 52 |
14/06/2024 | 01,44,50,45,25 | Trúng 01, 44, 50, 45x2 |
13/06/2024 | 88,76,82,55,14 | Trượt |
12/06/2024 | 61,44,69,57,39 | Trúng 61, 44, 69, 57 |
11/06/2024 | 54,64,13,66,80 | Trúng 54, 64 |
10/06/2024 | 29,59,90,91,13 | Trúng 29, 59, 90 |
09/06/2024 | 18,22,94,69,82 | Trúng 18, 22x2 |
08/06/2024 | 49,05,19,66,90 | Trúng 49, 05, 19, 66 |
07/06/2024 | 32,03,42,44,24 | Trúng 32, 03, 42, 44 |
06/06/2024 | 17,04,55,96,35 | Trúng 17, 04 |
05/06/2024 | 16,56,93,22,99 | Trúng 16, 56 |
04/06/2024 | 21,15,41,74,55 | Trúng 21, 15x2, 41, 74, 55 |
03/06/2024 | 89,14,15,51,56 | Trúng 89x2, 14, 15 |
02/06/2024 | 07,99,96,62,42 | Trúng 07, 99, 96 |
01/06/2024 | 59,00,19,77,35 | Trúng 59x2, 00, 19x2, 77 |
31/05/2024 | 90,09,28,82,61 | Trúng 90, 09, 28, 82 |
30/05/2024 | 38,68,41,03,00 | Trúng 38, 68x2 |
29/05/2024 | 89,71,55,78,12 | Trúng 89 |
28/05/2024 | 12,73,65,45,72 | Trúng 12 |
27/05/2024 | 62,49,95,45,53 | Trúng 62, 49 |
26/05/2024 | 72,69,14,58,38 | Trúng 72, 69x2 |
25/05/2024 | 65,94,85,92,26 | Trúng 65, 94, 85, 92x2 |
24/05/2024 | 86,55,51,07,16 | Trượt |
23/05/2024 | 89,23,52,39,03 | Trúng 89 |
22/05/2024 | 44,61,26,98,03 | Trúng 44, 61, 26x2 |
21/05/2024 | 32,47,83,68,64 | Trúng 32x2, 47 |
20/05/2024 | 24,98,25,76,44 | Trúng 24, 98, 25 |
19/05/2024 | 86,77,68,08,49 | Trúng 86, 77, 68x2 |
18/05/2024 | 80,17,33,37,75 | Trúng 80, 17 |
17/05/2024 | 49,23,68,71,32 | Trúng 49, 23, 68, 71, 32 |
16/05/2024 | 28,37,03,07,13 | Trượt |
15/05/2024 | 90,88,59,48,18 | Trúng 90, 88x2 |
14/05/2024 | 97,63,45,11,21 | Trúng 97, 63, 45x2 |
13/05/2024 | 60,40,06,59,23 | Trúng 60, 40, 06, 59 |
12/05/2024 | 48,83,28,93,06 | Trúng 06 |
11/05/2024 | 52,02,82,77,69 | Trúng 52, 02x2, 82x2, 77, 69x2 |
10/05/2024 | 25,96,36,28,42 | Trúng 25, 96, 36, 28 |
09/05/2024 | 90,82,17,67,87 | Trúng 87 |
08/05/2024 | 44,45,24,43,10 | Trúng 24, 43, 10x2 |
07/05/2024 | 66,76,98,97,41 | Trúng 66, 76x2, 98, 97, 41 |
06/05/2024 | 32,75,96,94,62 | Trúng 32x2, 75, 96 |
05/05/2024 | 67,54,95,52,77 | Trúng 67x2, 54, 95x2, 52x2 |
04/05/2024 | 90,17,77,68,35 | Trúng 90, 17, 77 |
03/05/2024 | 82,00,83,89,94 | Trúng 82x2, 00x2, 83, 89 |
02/05/2024 | 37,24,27,77,87 | Trúng 37, 24 |
01/05/2024 | 63,33,18,05,14 | Trúng 63, 33, 18, 05 |
30/04/2024 | 54,28,42,64,20 | Trúng 54x2, 28, 42, 64 |
29/04/2024 | 75,12,76,95,85 | Trúng 75, 12, 76 |
28/04/2024 | 96,01,19,33,31 | Trúng 96, 01 |
27/04/2024 | 71,16,49,99,11 | Trúng 71, 16, 49, 99, 11 |
26/04/2024 | 30,78,77,99,88 | Trúng 30, 78, 77x3 |
25/04/2024 | 23,53,18,70,61 | Trúng 23 |
24/04/2024 | 57,56,27,96,12 | Trúng 57 |
23/04/2024 | 22,92,66,81,44 | Trúng 22, 92x2, 66, 81 |
22/04/2024 | 36,25,79,08,83 | Trúng 36, 25, 79, 08 |
21/04/2024 | 96,38,37,50,48 | Trượt |
20/04/2024 | 95,60,22,33,87 | Trúng 95, 60, 22x2, 33x2 |
19/04/2024 | 38,59,97,35,44 | Trúng 38, 59 |
18/04/2024 | 95,39,94,38,29 | Trúng 95 |
17/04/2024 | 41,50,62,31,51 | Trúng 41x2, 50 |
16/04/2024 | 65,12,95,35,41 | Trúng 65, 12 |
15/04/2024 | 48,29,60,15,53 | Trúng 48, 29x2 |
14/04/2024 | 54,29,88,53,82 | Trượt |
13/04/2024 | 15,20,89,12,97 | Trúng 15, 20x3, 89, 12 |
12/04/2024 | 37,16,10,93,39 | Trúng 37, 16x2, 10, 93 |
11/04/2024 | 36,56,78,10,80 | Trúng 36, 56, 78, 10, 80 |
10/04/2024 | 99,92,90,77,05 | Trượt |
09/04/2024 | 36,59,32,00,28 | Trượt |
08/04/2024 | 79,06,36,99,01 | Trúng 79 |
07/04/2024 | 94,88,29,93,51 | Trượt |
06/04/2024 | 67,84,35,93,80 | Trượt |
05/04/2024 | 72,40,47,26,42 | Trúng 72 |
04/04/2024 | 92,69,05,87,72 | Trượt |
03/04/2024 | 92,78,69,40,95 | Trúng 95 |
02/04/2024 | 22,53,56,14,92 | Trúng 14 |
01/04/2024 | 04,78,52,75,01 | Trúng 52 |
31/03/2024 | 90,30,71,16,50 | Trúng 90, 71 |
30/03/2024 | 45,24,65,57,94 | Trúng 65, 57x2, 94 |
29/03/2024 | 27,90,55,32,83 | Trúng 27, 90 |
28/03/2024 | 94,31,53,23,81 | Trượt |
27/03/2024 | 25,74,53,82,68 | Trúng 25, 74x2 |
26/03/2024 | 28,66,33,25,27 | Trúng 28 |
25/03/2024 | 49,22,38,15,81 | Trúng 49, 22, 38 |
24/03/2024 | 42,97,54,76,37 | Trúng 42, 97, 54 |
23/03/2024 | 32,14,21,31,25 | Trúng 32x2, 14, 21 |
22/03/2024 | 27,37,43,30,92 | Trúng 27x2 |
21/03/2024 | 93,38,94,47,05 | Trúng 93, 38 |
20/03/2024 | 15,71,87,63,45 | Trúng 15, 71, 87, 63, 45 |
19/03/2024 | 55,00,59,87,70 | Trúng 55, 00, 59, 87 |
18/03/2024 | 89,49,95,29,98 | Trúng 89, 49, 95, 29x2 |
17/03/2024 | 52,37,06,67,18 | Trúng 52 |
16/03/2024 | 42,04,97,77,34 | Trúng 42, 04, 97, 77, 34 |
15/03/2024 | 00,51,34,09,32 | Trúng 00, 51, 34, 09, 32 |
14/03/2024 | 57,69,02,03,93 | Trúng 57, 69, 02, 03x2 |
13/03/2024 | 74,84,23,35,10 | Trúng 74, 84 |
12/03/2024 | 19,58,54,42,66 | Trúng 19 |
11/03/2024 | 99,86,33,05,06 | Trúng 99x2, 86, 33 |
10/03/2024 | 95,66,84,14,11 | Trượt |
09/03/2024 | 39,69,07,67,26 | Trúng 39, 69 |
08/03/2024 | 07,59,53,92,31 | Trúng 07 |
07/03/2024 | 33,47,25,49,08 | Trúng 33, 47, 25, 49 |
06/03/2024 | 09,48,16,45,19 | Trúng 09, 48x2, 16, 45x2 |
05/03/2024 | 99,12,69,83,71 | Trúng 99, 12x2, 69, 83x2 |
04/03/2024 | 91,36,47,70,30 | Trúng 91, 36, 47, 70x2 |
03/03/2024 | 75,22,72,20,13 | Trúng 72 |
02/03/2024 | 87,98,63,24,43 | Trúng 87x2, 98, 63, 24 |
01/03/2024 | 40,16,26,23,46 | Trúng 40, 16, 26, 23x2, 46 |
29/02/2024 | 48,68,34,93,04 | Trúng 48, 68 |
28/02/2024 | 53,95,76,78,75 | Trúng 53, 95, 76x2, 78 |
27/02/2024 | 65,09,29,11,10 | Trúng 65, 09 |
26/02/2024 | 63,49,27,57,29 | Trúng 63 |
25/02/2024 | 70,63,57,99,12 | Trúng 70 |
24/02/2024 | 33,56,60,17,53 | Trúng 33, 56, 60 |
23/02/2024 | 93,40,83,73,39 | Trúng 93, 40, 83, 73, 39 |
22/02/2024 | 90,34,63,59,92 | Trúng 90, 34 |
21/02/2024 | 52,91,31,62,44 | Trúng 52, 91x2, 31 |
20/02/2024 | 60,39,92,79,50 | Trúng 60, 39x2, 92, 79, 50 |
19/02/2024 | 01,95,53,19,44 | Trúng 01, 95, 53, 19, 44 |
18/02/2024 | 60,58,23,81,79 | Trúng 79 |
17/02/2024 | 92,02,04,89,78 | Trúng 92, 89x2 |
16/02/2024 | 03,28,29,87,54 | Trúng 29, 54 |
15/02/2024 | 87,05,08,68,83 | Trúng 08 |
14/02/2024 | 83,67,70,26,03 | Trúng 83, 67, 70, 26, 03x2 |
13/02/2024 | 03,63,23,76,36 | Trúng 03x2, 63, 23, 76 |
08/02/2024 | 31,90,61,39,79 | Trúng 31, 90, 61, 39x2 |
07/02/2024 | 73,24,42,32,35 | Trúng 73 |
06/02/2024 | 17,81,87,43,91 | Trúng 17, 81 |
05/02/2024 | 42,09,33,82,92 | Trúng 42 |
04/02/2024 | 44,68,30,95,24 | Trúng 44, 68 |
03/02/2024 | 19,75,61,13,49 | Trúng 19 |
02/02/2024 | 51,80,50,26,09 | Trúng 51, 80x2 |
01/02/2024 | 61,44,92,24,25 | Trúng 61, 44x2, 92x2 |
31/01/2024 | 40,25,45,19,62 | Trúng 40x2, 25 |
30/01/2024 | 53,88,38,30,58 | Trúng 53x2, 88, 38 |
29/01/2024 | 77,00,25,73,57 | Trượt |
28/01/2024 | 10,79,84,51,16 | Trúng 10, 79, 84, 51, 16x2 |
27/01/2024 | 23,20,89,33,65 | Trúng 23, 20 |
26/01/2024 | 59,88,60,58,04 | Trúng 59, 88, 60, 58 |
25/01/2024 | 55,23,91,59,70 | Trượt |
24/01/2024 | 47,96,97,08,25 | Trúng 08, 25 |
23/01/2024 | 07,71,64,70,15 | Trượt |
22/01/2024 | 22,94,89,72,68 | Trượt |
21/01/2024 | 20,65,32,66,40 | Trúng 20, 65, 32 |
20/01/2024 | 65,26,39,51,57 | Trúng 65, 26x2, 39x3 |
19/01/2024 | 09,61,75,27,62 | Trúng 09, 61, 75 |
18/01/2024 | 14,52,04,07,55 | Trúng 14x2 |
17/01/2024 | 09,27,50,91,16 | Trúng 09, 27, 50, 91, 16 |
16/01/2024 | 23,03,57,80,86 | Trúng 23, 03 |
15/01/2024 | 95,93,26,67,61 | Trúng 95, 93, 26, 67x2, 61 |
14/01/2024 | 23,04,00,19,09 | Trượt |
13/01/2024 | 90,46,07,20,33 | Trúng 90x2 |
12/01/2024 | 25,75,77,49,37 | Trúng 25, 75, 77 |
11/01/2024 | 89,80,52,42,40 | Trượt |
10/01/2024 | 84,77,36,66,99 | Trúng 84 |
09/01/2024 | 53,91,02,04,09 | Trúng 53, 91, 02 |
08/01/2024 | 02,08,20,36,70 | Trúng 02 |
07/01/2024 | 03,15,99,94,95 | Trúng 03x2, 15, 99 |
06/01/2024 | 12,81,95,42,55 | Trúng 12x2, 81x2 |
05/01/2024 | 61,04,37,58,47 | Trúng 61, 04x2, 37, 58, 47 |
04/01/2024 | 18,71,74,73,88 | Trúng 18, 71, 74, 73 |
03/01/2024 | 34,11,89,00,96 | Trúng 34x2 |
02/01/2024 | 21,73,05,98,56 | Trúng 21, 73, 05, 98, 56 |
01/01/2024 | 51,20,74,04,99 | Trúng 51 |
31/12/2023 | 68,65,43,95,05 | Trúng 68, 65x2, 43x2, 95, 05 |
30/12/2023 | 10,70,64,69,37 | Trúng 10, 70, 64x2, 69, 37 |
29/12/2023 | 07,84,85,01,58 | Trúng 07, 84, 85, 01 |
28/12/2023 | 35,44,80,29,81 | Trúng 35 |
27/12/2023 | 28,90,98,19,95 | Trúng 28, 90, 98, 19 |
26/12/2023 | 96,42,52,26,73 | Trúng 96, 42, 52, 26, 73 |
25/12/2023 | 61,19,40,59,67 | Trúng 61x2, 19, 40x2, 59, 67 |
24/12/2023 | 38,59,32,40,24 | Trúng 38 |
23/12/2023 | 08,64,92,03,93 | Trúng 08, 64 |
22/12/2023 | 59,52,93,65,19 | Trúng 59, 52 |
21/12/2023 | 23,21,87,70,98 | Trúng 23, 21, 87x2 |
20/12/2023 | 19,99,93,27,15 | Trúng 19, 99, 93 |
19/12/2023 | 32,62,06,34,76 | Trúng 32, 62, 06 |
18/12/2023 | 90,51,55,43,09 | Trúng 90, 51, 55x2, 43 |
17/12/2023 | 90,88,32,82,08 | Trúng 90, 88, 32x2 |
16/12/2023 | 90,94,29,53,30 | Trúng 90, 94x2 |
15/12/2023 | 05,31,37,81,93 | Trượt |
14/12/2023 | 95,94,39,60,92 | Trúng 95 |
13/12/2023 | 06,55,44,07,60 | Trúng 06, 55, 44x2, 07 |
12/12/2023 | 18,48,97,01,68 | Trúng 18, 48, 97 |
11/12/2023 | 95,27,82,67,16 | Trúng 82 |
10/12/2023 | 55,18,25,39,99 | Trúng 55, 18x2 |
09/12/2023 | 58,60,38,65,19 | Trượt |
08/12/2023 | 17,09,85,50,99 | Trúng 85, 99 |
07/12/2023 | 96,03,89,38,36 | Trúng 96 |
06/12/2023 | 37,56,31,68,52 | Trúng 37 |
05/12/2023 | 06,28,55,98,52 | Trúng 06 |
04/12/2023 | 23,48,95,30,72 | Trúng 23, 48 |
03/12/2023 | 17,64,47,19,43 | Trúng 17, 64, 47, 19 |
02/12/2023 | 72,30,37,61,62 | Trúng 72, 30, 37, 61 |
01/12/2023 | 17,84,50,77,59 | Trúng 17, 84 |
30/11/2023 | 45,28,24,22,39 | Trượt |
29/11/2023 | 73,50,17,10,35 | Trúng 73, 50, 17, 10 |
28/11/2023 | 32,03,12,34,79 | Trúng 32, 03, 12 |
27/11/2023 | 12,22,44,76,34 | Trượt |
26/11/2023 | 52,45,17,59,48 | Trúng 52x2, 45, 17 |
25/11/2023 | 79,08,44,14,21 | Trúng 79, 08, 44, 14 |
24/11/2023 | 11,61,52,20,44 | Trúng 11, 61, 52, 20, 44 |
23/11/2023 | 01,99,91,08,35 | Trúng 01, 99 |
22/11/2023 | 95,83,35,91,60 | Trúng 95 |
21/11/2023 | 29,65,23,63,88 | Trúng 29x2, 65, 23, 63 |
20/11/2023 | 60,93,36,21,12 | Trúng 60x2, 93, 36, 21 |
19/11/2023 | 64,26,85,57,04 | Trúng 64 |
18/11/2023 | 59,35,11,83,81 | Trúng 59x2 |
17/11/2023 | 57,35,82,38,42 | Trúng 57, 35, 82, 38 |
16/11/2023 | 19,09,86,38,68 | Trúng 19, 09 |
15/11/2023 | 30,62,24,32,99 | Trúng 30, 62, 24, 32 |
14/11/2023 | 02,48,87,55,81 | Trúng 02, 48, 87, 55 |
13/11/2023 | 43,68,06,65,97 | Trúng 43, 68, 06 |
12/11/2023 | 64,28,03,74,57 | Trúng 64, 28, 03, 74 |
11/11/2023 | 82,46,80,34,89 | Trúng 82, 46, 80 |
10/11/2023 | 10,78,97,48,04 | Trúng 10, 78, 97, 48 |
09/11/2023 | 43,50,57,47,89 | Trúng 43, 50, 57, 47 |
08/11/2023 | 89,93,24,77,76 | Trúng 89x2, 93, 24 |
07/11/2023 | 72,18,40,78,31 | Trúng 72, 18 |
06/11/2023 | 91,69,22,07,58 | Trúng 91, 69, 22, 07 |
05/11/2023 | 85,96,07,61,09 | Trúng 85, 96 |
04/11/2023 | 72,77,86,28,31 | Trúng 72, 77, 86, 28 |
03/11/2023 | 93,30,43,88,02 | Trúng 93, 30, 43, 88 |
02/11/2023 | 90,12,14,96,38 | Trúng 90, 12, 14 |
01/11/2023 | 61,00,99,86,98 | Trúng 61, 00, 99, 86, 98 |
31/10/2023 | 12,25,33,51,80 | Trúng 12, 25 |
30/10/2023 | 91,80,39,79,26 | Trượt |
29/10/2023 | 22,27,35,39,49 | Trúng 22, 27 |
28/10/2023 | 28,83,14,56,38 | Trúng 28, 83, 14, 56 |
27/10/2023 | 98,54,64,01,94 | Trúng 98x2 |
26/10/2023 | 76,54,33,38,96 | Trúng 76x2, 54, 33, 38 |
25/10/2023 | 93,19,08,76,50 | Trúng 93x2, 19 |
24/10/2023 | 40,18,08,87,55 | Trúng 40, 18x2, 08, 87, 55 |
23/10/2023 | 10,67,45,71,34 | Trúng 10 |
22/10/2023 | 69,25,05,06,89 | Trúng 69, 25 |
21/10/2023 | 17,82,46,21,44 | Trúng 17, 82 |
20/10/2023 | 89,30,31,54,32 | Trúng 89, 30 |
19/10/2023 | 86,26,06,72,83 | Trúng 86, 26, 06, 72 |
18/10/2023 | 35,39,16,18,63 | Trúng 35, 39 |
17/10/2023 | 91,25,88,14,79 | Trúng 91, 25, 88 |
16/10/2023 | 19,22,13,95,90 | Trúng 19, 22, 13 |
15/10/2023 | 72,73,18,98,05 | Trúng 72, 73 |
14/10/2023 | 50,53,09,47,67 | Trúng 50x2, 53x2 |
13/10/2023 | 86,37,74,91,33 | Trúng 86 |
12/10/2023 | 35,39,20,76,93 | Trúng 35, 39, 20, 76 |
11/10/2023 | 77,01,46,08,23 | Trúng 77, 01x2 |
10/10/2023 | 96,61,50,03,37 | Trúng 96, 61 |
09/10/2023 | 56,03,36,14,33 | Trúng 56x2, 03 |
08/10/2023 | 00,35,24,07,53 | Trúng 00 |
07/10/2023 | 73,56,06,83,44 | Trúng 73, 56, 06, 83, 44 |
06/10/2023 | 64,32,27,93,95 | Trúng 64, 32, 27, 93, 95 |
05/10/2023 | 79,03,25,92,47 | Trúng 79, 03, 25, 92, 47 |
